BYTE UNIX Benchmarks (Version 5.1.2)
System: | earth.michaelfmcnamara.com: GNU/Linux | |
OS: | GNU/Linux -- 3.8.4-linode50 -- #1 SMP Mon Mar 25 15:50:29 EDT 2013 | |
Machine: | i686: i386 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Xeon(R) CPU E5-2630L 0 @ 2.00GHz (4000.1 bogomips) Hyper-Threading, MMX, Physical Address Ext |
1: | Intel(R) Xeon(R) CPU E5-2630L 0 @ 2.00GHz (4000.1 bogomips) Hyper-Threading, MMX, Physical Address Ext |
|
2: | Intel(R) Xeon(R) CPU E5-2630L 0 @ 2.00GHz (4000.1 bogomips) Hyper-Threading, MMX, Physical Address Ext |
|
3: | Intel(R) Xeon(R) CPU E5-2630L 0 @ 2.00GHz (4000.1 bogomips) Hyper-Threading, MMX, Physical Address Ext |
|
4: | Intel(R) Xeon(R) CPU E5-2630L 0 @ 2.00GHz (4000.1 bogomips) Hyper-Threading, MMX, Physical Address Ext |
|
5: | Intel(R) Xeon(R) CPU E5-2630L 0 @ 2.00GHz (4000.1 bogomips) Hyper-Threading, MMX, Physical Address Ext |
|
6: | Intel(R) Xeon(R) CPU E5-2630L 0 @ 2.00GHz (4000.1 bogomips) Hyper-Threading, MMX, Physical Address Ext |
|
7: | Intel(R) Xeon(R) CPU E5-2630L 0 @ 2.00GHz (4000.1 bogomips) Hyper-Threading, MMX, Physical Address Ext |
|
Uptime: | 21:42:19 up 9 days, 14:07, 1 user, load average: 0.18, 0.10, 0.06; runlevel 3 |
Time: 21:42:19 - 22:10:22; 28m 03s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 9657214.1 | lps | 10.0 s | 7 | 116700.0 | 827.5 |
Double-Precision Whetstone | 1656.4 | MWIPS | 10.2 s | 7 | 55.0 | 301.2 |
Execl Throughput | 794.2 | lps | 29.9 s | 2 | 43.0 | 184.7 |
File Copy 1024 bufsize 2000 maxblocks | 55291.3 | KBps | 30.0 s | 2 | 3960.0 | 139.6 |
File Copy 256 bufsize 500 maxblocks | 15209.5 | KBps | 30.0 s | 2 | 1655.0 | 91.9 |
File Copy 4096 bufsize 8000 maxblocks | 197900.2 | KBps | 30.0 s | 2 | 5800.0 | 341.2 |
Pipe Throughput | 72551.7 | lps | 10.0 s | 7 | 12440.0 | 58.3 |
Pipe-based Context Switching | 9232.3 | lps | 10.0 s | 7 | 4000.0 | 23.1 |
Process Creation | 1365.1 | lps | 30.0 s | 2 | 126.0 | 108.3 |
Shell Scripts (1 concurrent) | 1706.0 | lpm | 60.0 s | 2 | 42.4 | 402.4 |
Shell Scripts (8 concurrent) | 669.4 | lpm | 60.0 s | 2 | 6.0 | 1115.7 |
System Call Overhead | 278109.2 | lps | 10.0 s | 7 | 15000.0 | 185.4 |
System Benchmarks Index Score: | 191.6 |
Time: 22:10:22 - 22:38:45; 28m 23s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 46210076.3 | lps | 10.0 s | 7 | 116700.0 | 3959.7 |
Double-Precision Whetstone | 9874.1 | MWIPS | 10.3 s | 7 | 55.0 | 1795.3 |
Execl Throughput | 3201.8 | lps | 29.9 s | 2 | 43.0 | 744.6 |
File Copy 1024 bufsize 2000 maxblocks | 101539.6 | KBps | 30.0 s | 2 | 3960.0 | 256.4 |
File Copy 256 bufsize 500 maxblocks | 24953.6 | KBps | 30.0 s | 2 | 1655.0 | 150.8 |
File Copy 4096 bufsize 8000 maxblocks | 367599.5 | KBps | 30.0 s | 2 | 5800.0 | 633.8 |
Pipe Throughput | 173558.6 | lps | 10.0 s | 7 | 12440.0 | 139.5 |
Pipe-based Context Switching | 74943.5 | lps | 10.0 s | 7 | 4000.0 | 187.4 |
Process Creation | 5392.1 | lps | 30.0 s | 2 | 126.0 | 427.9 |
Shell Scripts (1 concurrent) | 5517.9 | lpm | 60.1 s | 2 | 42.4 | 1301.4 |
Shell Scripts (8 concurrent) | 754.3 | lpm | 60.3 s | 2 | 6.0 | 1257.2 |
System Call Overhead | 1305135.5 | lps | 10.0 s | 7 | 15000.0 | 870.1 |
System Benchmarks Index Score: | 597.4 |